MEUW Weekly

January 2026

     Jan. 27, 2026     Jan. 20, 2026     Jan. 13, 2026

December 2025

      Dec. 16, 2025     Dec. 9, 2025

November 2025

     Nov. 18, 2025     Nov. 11, 2025

October 2025

     Oct. 28, 2025      Oct. 21, 2025     Oct. 14, 2025

September 2025

     Sept. 30, 2025     Sept. 23, 2025    Sept. 16, 2025     Sept. 9, 2025

August 2025:  Aug. 19, 2025

July 2025:    July 15, 2025

June 2025:    June 17, 2025

May 2025

     May 20, 2025     May 13, 2025

April 2025

    April 29, 2025    April 22, 2025    April 15, 2025     April 8, 2025

March 2025

   March 25, 2025     March 18, 2025     March 11, 2025

February 2025

   Feb. 25, 2025     Feb. 18, 2025      Feb. 11, 2025

January 2025

   Jan. 28, 2025     Jan. 21, 2025     Jan. 14, 2025

December 2024

   Dec. 17, 2024      Dec. 10, 2024

November 2024:   Nov. 12, 2024

October 2024

   Oct. 29, 2024    Oct. 22, 2024     Oct. 15, 2024     Oct. 8, 2024

September 2024

    Sept. 24, 2024     Sept. 17, 2024     Sept. 10, 2024

August 2024:   Aug. 20, 2024

July 2024:  July 16, 20204

June 2024:  June 18, 2024

May 2024

     May 21, 2024     May 14, 2024

April 2024

     April 30, 2024     April 23, 2024     April 16, 2024     April 9, 2024

March 2024

     March 26, 2024     March 19, 2024     March 12, 2024

February 2024

     Feb. 27, 2024     Feb. 20, 2024     Feb. 13, 2024

January 2024

    Jan. 30, 2024     Jan. 23, 2024     Jan. 16, 2024     Jan. 9, 2024

2023

     Dec. 12, 2023

     Nov. 28, 2023     Nov. 14, 2023

     Oct. 31, 2023     Oct. 24, 2023    Oct. 10, 2023     Oct. 3, 2023

     Sept. 26, 2023     Sept. 19, 2023     Sept. 12, 2023

     Aug. 15, 2023     July 18, 2023     June 20, 2023

     May 23, 2023     May 16, 2023     May 9, 2023

     April 25, 2023     April 18, 2023     April 11, 2023

   March 28, 2023   March 21, 2023   March 14, 2023

     Feb. 28, 2023     Feb. 21, 2023     Feb. 14, 2023

     Jan. 31, 2023     Jan. 24, 2023     Jan. 17, 2023      Jan. 10, 2023

2022

     Dec. 13, 2022

     Nov. 29, 2022     Nov. 15, 2022     Nov. 8, 2022

     Oct. 25, 2022     Oct. 18, 2022     Oct. 11, 2022

     Sept. 27, 2022     Sept. 20, 2022     Sept. 13, 2022

     Aug. 16, 2022     July 19, 2022     June 21, 2022

     May 24, 2022     May 17, 2022     May 10, 2022

     April 26, 2022     April 19, 2022     April 12, 2022

     March 29, 2022     March 22, 2022     March 15, 2022     March 8, 2022

     Feb. 22, 2022     Feb. 15, 2022     Feb. 8, 2022

     Jan. 25, 2022     Jan. 18, 2022     Jan. 11, 2022

2021

     Dec. 14, 2021

     Nov. 30, 2021     Nov. 16, 2021     Nov. 9, 2021

     Oct. 26, 2021     Oct. 19, 2021     Oct. 12, 2021

     Sept. 28, 2021     Sept. 21, 2021     Sept. 14, 2021

     Aug. 31, 2021     Aug. 24, 2021     Aug. 17, 2021     Aug. 10, 2021

     July 27, 2021    July 20, 2021     July 13, 2021

     June 29, 2021     June 22, 2021     June 15, 2021     June 8, 2021

     May 25, 2021     May 18, 2021     May 11, 2021

     April 27, 2021     April 20, 2021     April 13, 2021

     March 30, 2021     March 23, 2021     March 18, 2021     March 9, 2021

     Feb. 23, 2021     Feb. 16, 2021     Feb. 9, 2021

    Jan. 26, 2021     Jan. 19, 2021     Jan. 12, 2021

2020

     Dec. 15, 2020     Dec. 1, 2020

     Nov. 17, 2020     Nov. 10, 2020

     Oct. 27, 2020     Oct. 20, 2020     Oct. 13, 2020

     Sept. 29, 2020     Sept. 15, 2020     Sept. 8, 2020

     Aug. 25, 2020     Aug. 18, 2020     Aug. 11, 2020

     July 28, 2020     July 21, 2020     July 14, 2020

     June 30, 2020     June 23, 2020     June 16, 2020     June 9, 2020

     May 26, 2020     May 19, 2020     May 12, 2020

     April 28, 2020     April 21, 2020     April 14, 2020

     March 31, 2020     March 24, 2020     March 10, 2020

     Feb. 25, 2020     Feb. 18, 2020      Feb. 11, 2020

     Jan. 28, 2020     Jan. 21, 2020     Jan. 14, 2020

2019

      Dec. 17, 2019     Dec. 3, 2019

      Nov. 19, 2019     Nov. 12, 2019

Oct. 29, 2019     Oct. 22, 2019     Oct. 15, 2019     Oct. 8, 2019

Sept. 24, 2019     Sept. 17, 2019     Sept. 10, 2019

Aug. 27, 2019     Aug. 20, 2019     Aug. 13, 2019

July 30, 2019     July 23, 2019     July 16, 2019

June 25,  2019     June 18, 2019

May 21, 2019     May 14, 2019

April 30, 2019     April 23, 2019     April 16, 2019     April 9, 2019

March 26, 2019     March 19, 2019     March 12, 2019

Feb. 26, 2019     Feb. 19, 2019

Jan. 29, 2019     Jan. 22, 2019     Jan. 15, 2019

2018

Dec. 18, 2018     Dec. 11, 2018

Nov. 27, 2018     Nov. 13, 2018

Oct. 30, 2018     Oct. 23, 2018     Oct. 16, 2018     Oct. 2, 2018

Sept. 25, 2018     Sept. 18, 2018     Sept. 11, 2018

Aug. 28, 2018     Aug. 21, 2018     Aug. 14, 2018